# File list: 09_sql-migrate
# Source: C:\Data_Backup\Pharmalink\09_sql-migrate
# Generated: 2026-09-30 00:50:41
# Format: <full_path>	<size_bytes>	<size_human>
====================================================================================================
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\colosseum__April_2025__mysql_and_sys.sql	2034488	1.9 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\colosseum__April_2025__reporting_neogenesis_gudang.sql	256394	250.4 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\colosseum__April_2025__reporting_payment_bri.sql	14116	13.8 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\colosseum__April_2025__reporting_product_update.sql	44556497022	41.5 GB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\colosseum__April_2025__reporting_shopee_api.sql	3595626899	3.3 GB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\colosseum__April_2025__reporting_shopee_api_chc.sql	122813247	117.1 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\colosseum__April_2025__reporting_shopee_arsip_unarchive_chc.sql	196899	192.3 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\colosseum__April_2025__reporting_shopee_discount.sql	378907	370.0 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\colosseum__April_2025__reporting_shopee_discount_chc.sql	9998466	9.5 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\colosseum__April_2025__reporting_shopee_items.sql	13298	13.0 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\colosseum__April_2025__reporting_shopee_update_stock_price.sql	6369	6.2 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\colosseum__April_2025__reporting_shopee_update_stock_price_chc.sql	5397	5.3 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\colosseum__April_2025__reporting_tokopedia_chc.sql	5495911475	5.1 GB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\colosseum__April_2025__reporting_tokopedia_os_update_stock_price.sql	22652437	21.6 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\colosseum__April_2025__reporting_update_vietnam.sql	4279	4.2 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\financeacc__accounting.sql	120991840	115.4 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\financeacc__accounting_v2.sql	142117078	135.5 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\financeacc__accounting_v3.sql	143898080	137.2 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\financeacc__accounting_v4.sql	146880311	140.1 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\financeacc__accounting_v5.sql	147567865	140.7 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\financeacc__accounting_v6.sql	151371504	144.4 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\financeacc__master_supplier_tfo.sql	35360	34.5 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\financeacc__sipp_struktur.sql	17751	17.3 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\financeacc__uploadabsen.sql	3327	3.2 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\golden-gate__authentication.sql	1421117	1.4 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\golden-gate__authentication_external.sql	11541	11.3 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\golden-gate__authentication_online.sql	13024910307	12.1 GB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\golden-gate__auto_assigner_wfh.sql	69839678	66.6 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\golden-gate__db_purchasing__move.csv	4683646	4.5 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\golden-gate__ecommerce_data.sql	41846	40.9 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\golden-gate__integra_lapak.sql	8694047	8.3 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\golden-gate__locksmith.sql	3011700	2.9 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\golden-gate__marketing.sql	38053989	36.3 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\golden-gate__mysql_and_sys.sql	3890263	3.7 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\golden-gate__purchasing.sql	149566059	142.6 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\golden-gate__reporting.sql	1413	1.4 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\golden-gate__reportingao.sql	169529220	161.7 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\golden-gate__reporting_crawling.sql	228928973	218.3 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\golden-gate__report_mile_app.sql	5466852799	5.1 GB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\golden-gate__sentinel.sql	5792437	5.5 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\golden-gate__shopee_bqf.sql	2170347651	2.0 GB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\golden-gate__temp.sql	173046394	165.0 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\golden-gate__tokoclient.sql	2063	2.0 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\golden-gate__tokopedia_lapak.sql	116537131	111.1 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\golden-gate__wallet_hospinet.sql	39752217	37.9 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\innopharm__Attendance.sql	11676218	11.1 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\innopharm__Attendance_v2.sql	23523696	22.4 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\innopharm__Century_FunRun.sql	977451	954.5 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\innopharm__innopharm.sql	110966	108.4 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\innopharm__innopharm_v2.sql	111187	108.6 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\innopharm__inventaris.sql	478446	467.2 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\innopharm__inventaris_v2.sql	722710	705.8 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\innopharm__iot.sql	86423	84.4 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\innopharm__iot_v2.sql	86421	84.4 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\innopharm__kitchen.sql	76011	74.2 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\innopharm__kitchen_v2.sql	76492	74.7 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\innopharm__kitchen_v3.sql	76492	74.7 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\innopharm__mysql_and_sys.sql	3379117	3.2 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\innopharm__panakea.sql	1469	1.4 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\innopharm__pharmavid.sql	17911	17.5 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\konsinyasi__konsinyasi_shopee.sql	10121578	9.7 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\konsinyasi__logistic.sql	36189	35.3 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\konsinyasi__master_customer_b2b.sql	21544	21.0 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\konsinyasi__mysql_and_sys.sql	3909522	3.7 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\konsinyasi__neo_inventory.sql	10824919	10.3 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\konsinyasi__neo_receiving_po.sql	138195	135.0 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\konsinyasi__purchasing.sql	1487803	1.4 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\konsinyasi__sales_all.sql	4659437	4.4 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\konsinyasi__spdo.sql	48180470	45.9 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\konsinyasi__TransferIn.sql	179303	175.1 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\konsinyasi__tukar_guling.sql	8169	8.0 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\konsinyasi__t_purchase_order.sql	147895	144.4 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\konsinyasi__t_purchase_order_2.sql	147895	144.4 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\logistic__accounting.sql	449868	439.3 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\logistic__db_laci.sql	6310	6.2 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\logistic__delivery-order.sql	1274556344	1.2 GB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\logistic__do_temp.sql	54159034	51.7 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\logistic__ekspedisi.sql	82779956	78.9 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\logistic__locksmith.sql	144329764	137.6 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\logistic__locksmith_confirm.sql	1509	1.5 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\logistic__locksmith_history.sql	86505	84.5 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\logistic__locksmith_testing.sql	92418287	88.1 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\logistic__logistic_core.sql	5541	5.4 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\logistic__mysql_and_sys.sql	4170119	4.0 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\logistic__panakea_doctor.sql	4994	4.9 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\logistic__report.sql	62964437	60.0 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\logistic__temp.sql	565960	552.7 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\logistic__TransferIn.sql	1662479	1.6 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\panacea__Consultation.sql	133479022	127.3 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\panacea__Consultation_Chat.sql	463559467	442.1 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\panacea__integra_order.sql	81389206	77.6 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\panacea__Matrix.sql	6302	6.2 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\panacea__mysqL_and_sys.sql	3340743	3.2 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\vietnam__May-5th-2025-Shutdown__backup.sql	16473448	15.7 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\vietnam__May-5th-2025-Shutdown__finance.sql	49546	48.4 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\vietnam__May-5th-2025-Shutdown__formula_stock.sql	8744	8.5 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\vietnam__May-5th-2025-Shutdown__logistic.sql	8083	7.9 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\vietnam__May-5th-2025-Shutdown__mysql_and_sys.sql	4144801	4.0 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\vietnam__May-5th-2025-Shutdown__neo_gudang_cabang.sql	6442	6.3 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\vietnam__May-5th-2025-Shutdown__neo_inventory.sql	3349409	3.2 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\vietnam__May-5th-2025-Shutdown__neo_receiving_po.sql	9787593	9.3 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\vietnam__May-5th-2025-Shutdown__purchasing.sql	98635116	94.1 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\vietnam__May-5th-2025-Shutdown__sales.sql	56343721	53.7 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\vietnam__May-5th-2025-Shutdown__salesnew.sql	14074	13.7 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\vietnam__May-5th-2025-Shutdown__temp.sql	442745	432.4 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\vietnam__May-5th-2025-Shutdown__tukar_guling.sql	8167	8.0 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\vietnam__migrate-to-mysql8.4__backup.sql	16473560	15.7 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\vietnam__migrate-to-mysql8.4__finance.sql	49588	48.4 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\vietnam__migrate-to-mysql8.4__formulastock.sql	8838	8.6 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\vietnam__migrate-to-mysql8.4__logistic.sql	8145	8.0 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\vietnam__migrate-to-mysql8.4__mysql_and_sys.sql	2353730	2.2 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\vietnam__migrate-to-mysql8.4__neo_gudang_cabang.sql	6444	6.3 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\vietnam__migrate-to-mysql8.4__neo_inventory.sql	3349594	3.2 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\vietnam__migrate-to-mysql8.4__neo_receiving_po.sql	9603677	9.2 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\vietnam__migrate-to-mysql8.4__purchasing.sql	98472393	93.9 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\vietnam__migrate-to-mysql8.4__sales.sql	54642061	52.1 MB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\vietnam__migrate-to-mysql8.4__salesnew.sql	14235	13.9 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\vietnam__migrate-to-mysql8.4__temp.sql	442693	432.3 KB
C:\Data_Backup\Pharmalink\09_sql-migrate\cfu-main-sql-migrate\vietnam__migrate-to-mysql8.4__tukar_guling.sql	8221	8.0 KB
