# Target Contacts — NSA Data
# Date: 2026-09-10

## 1. Anthony Boateng

### From General Enrolment 2025
| Field | Value |
|-------|-------|
| **NSS_NO** | NSSGUM3427825 |
| **Name** | BOATENG ANTHONY |
| **DOB** | 23/02/2001 |
| **Institution** | UNIVERSITY OF MINES AND TECHNOLOGY |
| **Phone** | 233531409391 |
| **Email** | anthonyboateng402@gmail.com |
| **Address** | Nsuta J7, Gmc, WESTERN |
| **Service** | Public Administration |

### From Teachers Council (NSA Shock)
| Field | Value |
|-------|-------|
| **NSS_NO** | NSSGSJ7463925 |
| **Name** | BOATENG ANTHONY |
| **DOB** | 1/2/2000 |
| **Institution** | ST. JOSEPH'S COLLEGE OF EDUCATION |
| **Phone** | +233542229571 |
| **Email** | ANTHONYBOATENG717@GMAIL.COMV |
| **Address** | 84A BLK B WAWAASE, AHAFO ANO NORTH DISTRICT, ASHANTI |
| **Guardian** | BISHOP JOE AMO AFARI (+233542229571) |
| **Next of Kin** | SERWAA COMFORT (+233543738373) |
| **Service** | EDUCATIONAL SUPPORT |
| **Posting** | TEPA SAVIOUR D/A JUNIOR HIGH SCHOOL, ASHANTI |

| Field | Value |
|-------|-------|
| **NSS_NO** | NSSGSE8681525 |
| **Name** | BOATENG ANTHONY |
| **DOB** | 6/7/1996 |
| **Institution** | SDA COLLEGE OF EDUCATION |
| **Phone** | +233555807605 |
| **Email** | BOATENGANTHONY209@GMAIL.COM |
| **Address** | PLOT =8 BLOCK B 10, ATWIMA KWANWOMA DISTRICT, ASHANTI |
| **Guardian** | AUGUSTINE ABOAGYE NUAKO (+233244106605) |
| **Next of Kin** | ANDREWS NUAKO (+233542238761) |
| **Service** | EDUCATIONAL SUPPORT |
| **Posting** | BEPOSO PRESBY JUNIOR HIGH SCHOOL, ASHANTI |

---

## 2. Stephen Asare

### From General Enrolment 2025
| Field | Value |
|-------|-------|
| **NSS_NO** | NSSGKN2876325 |
| **Name** | ASARE STEPHEN ADOM |
| **DOB** | 09/01/2001 |
| **Institution** | KWAME NKRUMAH UNIVERSITY OF SCIENCE AND TECHNOLOGY |
| **Phone** | 233556433359 |
| **Email** | sadomasare114@icloud.com |
| **Address** | House number Am 114, Mpohor Anglican School, Mpohor, GREATER ACCRA |
| **Service** | Private Sector |

### From Teachers Council (NSA Shock)
| Field | Value |
|-------|-------|
| **NSS_NO** | NSSGSA2589325 |
| **Name** | ASARE STEPHEN |
| **DOB** | 21/7/1994 |
| **Institution** | ST AMBROSE COLLEGE OF EDUCATION |
| **Phone** | +233541892160 |
| **Email** | ASARESTEPHEN792@GMAIL.COM |
| **Address** | HOUSE NUMBER P100, NSOATRE - TABACCO, SUNYANI WEST DISTRICT, BONO |
| **Guardian** | CECILIA AKRASI (+233596429445) |
| **Next of Kin** | ASARE LYDIA (+233244865100) |
| **Service** | EDUCATIONAL SUPPORT |
| **Posting** | BEREKUM KATO PRESBY B SCHOOL, BONO |

| Field | Value |
|-------|-------|
| **NSS_NO** | NSSGSE3675925 |
| **Name** | ASARE STEPHEN BAFFOUR |
| **DOB** | 10/2/1999 |
| **Institution** | SDA COLLEGE OF EDUCATION |
| **Phone** | +233546776586 |
| **Email** | BAFFOURSTEPHENASARE@GMAIL.COM |
| **Address** | B.K 42 SEKYEDUMASE, EJURA - SEKYEDUMASE DISTRICT, ASHANTI |
| **Guardian** | MADAM RUTH NKANSAH (+233552922120) |
| **Next of Kin** | MADAM RUTH NKANSAH (+233552922120) |
| **Service** | EDUCATIONAL SUPPORT |
| **Posting** | JAMASI PRESBY PRIMARY SCHOOL, ASHANTI |

| Field | Value |
|-------|-------|
| **NSS_NO** | NSSGCE9544125 |
| **Name** | ASARE STEPHEN |
| **DOB** | 7/5/2001 |
| **Institution** | METHODIST COLLEGE OF EDUCATION |
| **Phone** | +233551401312 |
| **Email** | MCJHUNEARLILAC77@GMAIL.COM |
| **Address** | NTE 120, BEREKUM MUNICIPAL DISTRICT, BONO |
| **Guardian** | JOSEPH MENSAH DIAWUO (+233247481237) |
| **Next of Kin** | PRISCILLA KYERAA (+233551401312) |
| **Service** | NSS SUPPORT |
| **Posting** | MORLE PRESBY JUNIOR HIGH SCHOOL, BONO |

---

## 3. Jonathan Collacot

**NOT FOUND** in any data source.

Checked:
- NSA Transition_Data (1.1 GB)
- NSA shock data (630 MB)
- NSA 1000 folders (36 MB)
- kedebah_v2 users
- CVMS customers

Possible reasons:
- Not in NSA system
- Different name spelling
- External contact (not in our data)
