# Analysis: apps_master_pharindo.sql

**File size:** 292,462 bytes
**Total tables:** 11
**Tables with secret columns:** 1
**Total INSERT statements:** 28

## All Tables (with row counts)

| # | Table | INSERT count | Secret columns |
|---|-------|--------------|----------------|
| 1 | `PreregisOwnerPelapak` | 1 | UserPassword |
| 2 | `bridging_preregis_pelapak` | 1 | - |
| 3 | `bridging_product_category_special` | 1 | - |
| 4 | `m_category_special` | 1 | - |
| 5 | `m_product1_pharindo` | 0 | - |
| 6 | `m_product2_pharindo` | 0 | - |
| 7 | `m_product3_pharindo` | 0 | - |
| 8 | `m_term_condition_pharindo` | 0 | - |
| 9 | `m_version_control_pharindo` | 0 | - |
| 10 | `pharindo_stock` | 0 | - |
| 11 | `recommendation_product_pharindo` | 0 | - |

## Secret Column Details

### `PreregisOwnerPelapak`
- Secret columns: UserPassword
- INSERT statements: 1
- Sample INSERT data (first 1 rows):

```
INSERT INTO `PreregisOwnerPelapak` VALUES
```

