# Analysis: apps_master_retelab2b.sql

**File size:** 10,198,910 bytes
**Total tables:** 43
**Tables with secret columns:** 1
**Total INSERT statements:** 66

## All Tables (with row counts)

| # | Table | INSERT count | Secret columns |
|---|-------|--------------|----------------|
| 1 | `Bridging_Outlet_Pelapak` | 1 | - |
| 2 | `PreregisOwnerPelapak` | 7 | UserPassword |
| 3 | `add_outlet_ha` | 0 | - |
| 4 | `add_outlet_operational_ha` | 1 | - |
| 5 | `adjustment_stock_pelapak_internal` | 0 | - |
| 6 | `applicant_experience` | 1 | - |
| 7 | `arsip_bridging_popup_outlet` | 1 | - |
| 8 | `attendance_HA` | 1 | - |
| 9 | `brandid` | 0 | - |
| 10 | `bridging_applicant_outlet` | 0 | - |
| 11 | `bridging_b2b_division` | 1 | - |
| 12 | `bridging_category_product` | 2 | - |
| 13 | `bridging_classification_product_customer` | 0 | - |
| 14 | `bridging_classification_product_outlet` | 0 | - |
| 15 | `bridging_classification_product_owner` | 1 | - |
| 16 | `bridging_division_brandid` | 1 | - |
| 17 | `bridging_division_ekspedisi` | 1 | - |
| 18 | `bridging_ekspedisi_ecommerce` | 1 | - |
| 19 | `bridging_ha_outlet` | 1 | - |
| 20 | `bridging_member_pelapak` | 1 | - |
| 21 | `bridging_menu_product` | 0 | - |
| 22 | `bridging_outlet_inbox` | 0 | - |
| 23 | `bridging_popup_outlet` | 1 | - |
| 24 | `bridging_preregis_outlet` | 1 | - |
| 25 | `bridging_preregis_owner_outlet` | 0 | - |
| 26 | `bridging_preregis_pelapak` | 1 | - |
| 27 | `bridging_product_category_special` | 2 | - |
| 28 | `m_category_special` | 2 | - |
| 29 | `m_product1_pharindo` | 1 | - |
| 30 | `m_product1_retelab2b` | 2 | - |
| 31 | `m_product2_pharindo` | 1 | - |
| 32 | `m_product2_retelab2b` | 2 | - |
| 33 | `m_product3_pharindo` | 1 | - |
| 34 | `m_product3_retelab2b` | 2 | - |
| 35 | `m_term_condition_pharindo` | 1 | - |
| 36 | `m_term_condition_retelab2b` | 1 | - |
| 37 | `m_version_control_retela` | 1 | - |
| 38 | `pharindo_stock` | 1 | - |
| 39 | `product_archived` | 1 | - |
| 40 | `recommendation_product_pharindo` | 0 | - |
| 41 | `recommendation_product_retelab2b` | 0 | - |
| 42 | `retelab2b_stock` | 2 | - |
| 43 | `temp_retelab2b_stock` | 1 | - |

## Secret Column Details

### `PreregisOwnerPelapak`
- Secret columns: UserPassword
- INSERT statements: 7
- Sample INSERT data (first 7 rows):

```
INSERT INTO `PreregisOwnerPelapak` VALUES
INSERT INTO `PreregisOwnerPelapak` VALUES
INSERT INTO `PreregisOwnerPelapak` VALUES
INSERT INTO `PreregisOwnerPelapak` VALUES
INSERT INTO `PreregisOwnerPelapak` VALUES
INSERT INTO `PreregisOwnerPelapak` VALUES
INSERT INTO `PreregisOwnerPelapak` VALUES
```

