# FOUR

 

4262_G&P_four_FFM  

PC Information:  
PC Name Four	-	User: FOUR PW: *no password* / Teamviewer ID: FOUR / PW: St0rmtr00per / ID 1689871754  
PC Name FOURSURFACE	-	User: FOUR_Tablet PW: *no password* / Teamviewer FOUR_SURFACE, PW: St0rmtr00per / ID 1681508751  
 

Workflow
---------------------
1. Go to the [Issue-Board](https://git.raumgleiter.com/Raumgleiter/FOUR/boards)
2. Choose the issue you want to edit
3. Make sure all issues you working on are on the board: Doing! (If you work on FBX Files make sure to move the File in the Doing folder)
4. Work on the issue and if you finished unhook the workingpoint!

 

Location Files  
---------------------
###### DO NOT DELETE OR CHANGE THESE FILES!!!

 

Appartements  
+ CompleteList  
W:\4262_GP_four_FFM\4262_UE4\4262_LevelHandling  
+ ToDoFBX  
W:\4262_GP_four_FFM\4262_modell\Models_VR  
+ DoingFBX  
W:\4262_GP_four_FFM\4262_modell\Models_VR\Doing
+ DoneFBX  
W:\4262_GP_four_FFM\4262_UE4\4262_Architecture\Wohnungen  
+ PDF's  
W:\4262_GP_four_FFM\4262_vorlagen\2019-11-18_Grundrisse_Wohnen_VR\Wohnungstypen  
+ Styleguide  
W:\4262_GP_four_FFM\4262_vorlagen\2019-11-07_Styleguide_Update  


Assets  
+ MASTER_Living_assets_G00.blend  
W:\4262_GP_four_FFM\4262_UE4\4262_Assets\Assets\Four_Wohnung\Blender  
 

Kitchen  
+ KitchenType  
W:\4262_GP_four_FFM\4262_UE4\4262_Architecture\Kitchen  


| Wohnungstypen | Wohnungsnummer | Modulnummer im Katalog | Panos Höhen | Kitchentype |
|---------------|----------------|------------------------|-------------|-------------|
| 1             | 07.02          | C02-V01                | 32.00m      | 2           |
| 2             | 09.01          | B04-V01                | 39.40m      | 1.1         |
| 3             | 10.02          | D05-V01                | 39.40m      | 8           |
| 4             | 12.01          | B07-V02                | 46.80m      | 9           |
| 5             | 12.02          | D09-V02                | 46.80m      | 5           |
| 6             | 14.03          | I19-V02                | 54.20m      | 5           |
| 7             | 14.02          | J01-V02                | 54.20m      | 5           |
| 8             | 18.03          | I21-V01                | 68.90m      | 4.1         |
| 9             | 18.01          | B09-V03                | 68.90m      | 9           |
| 10            | 22.02          | M01-V01                | 83.70m      | 11          |
| 11            | 07.03          | E02-V01                | 32.00m      | 3           |
| 12            | 08.04          | E03-V01                | 32.00m      | 2           |
| 13            | 10.04          | E05-V01                | 39.40m      | 4.2         |
| 14            | 12.04          | E07-V02                | 46.80m      | 2           |
| 15            | 18.04          | E09-V03                | 68.90m      | 1.5         |
| 16            | 22.03          | N01-V01                | 83.70m      | 1.6         |
| 17            | 26.04          | P01-V01                | 98.50m      | 1.9         |
| 18            | 28.04          | P01-V02                | 105.80m     | 9.1         |
| 19            | 07.04          | F02-V01                | 32.00m      | 1.2         |
| 20            | 10.05          | L01-V01                | 39.40m      | 1.2         |
| 21            | 12.05          | L02-V02                | 46.80m      | 1.2         |
| 22            | 10.06          | G03-V01                | 39.40m      | 4.2         |
| 23            | 12.06          | G04-V02                | 46.80m      | 4.2         |
| 24            | 22.05          | O01-V01                | 83.70m      | 1.7         |
| 25            | 26.05          | Q01-V01                | 98.50m      | 12          |
| 26            | 28.05          | Q03-V02                | 105.80m     | 9           |
| 27            | 09.07          | H01-V01                | 39.40m      | 4.1         |
| 28            | 12.07          | H01-V02                | 46.80m      | 8           |
| 29            | 22.06          | H05-V03                | 83.70m      | 11          |
| 30            | 07.07          | I03-V01                | 32.00m      | 5           |
| 31            | 22.07          | J07-V02                | 83.70m      | 8           |
| 32            | 07.09          | K01-V01                | 32.00m      | 7           |
| 33            | 12.10          | K01-V02                | 46.80m      | 5           |
| 34            | 22.08          | K04-V03                | 83.70m      | 4.1         |
| 35            | 26.07          | R01-V01                | 98.50m      | 2           |
| 36            | 29.07          | R04-V01                | 113.20m     | 10          |
| 37            | 26.06          | T01-V01                | 98.50m      | 8           |
| 38            | 27.03          | S02-V01                | 105.80m     | 8           |
| 39            | 07.10          | A01-V01                | 32.00m      | 1.3         |
| 40            | 12.11          | A01-V02                | 46.80m      | 1.3         |
| 41            | 18.11          | A01-V03                | 68.90m      | 4.2         |
| 42            | 26.01          | B11-V04                | 98.50m      | 9           |
| 43            | 28.01          | B11-V05                | 105.80m     | 9           |
 

UI  
+ Struct