# Overview Configurators

# Description
Configurators are web aplications which enable a potential buyer of an appartment to make personalized selections on a number of options (including Materialization, Devices, Extras, etc). The configurator uses images to visualize the options for the particular rooms (Kitchen, Bathroom, etc). Additionally, a sum of the prices for the active options is calculated for the user to see. All selections are then sumarized in a PDF document that can be exported from the aplication (the same data will be stored in the database). 


# Projects
We have a number of running configurator projects. The duration of these projects, corresponds to a minimum the duration of the sales process of the project (depending on the project scale, normally from 1-2 years). The "configured" apartment information is normally added to the legal binding documentation corresponding the purchase of an appartment. During this time, the projects might require adjustments to the information provided at the beginning of the project (options prices for example) or the availability of options (options for parking spaces will no longer be available if the limited amount of parking spaces are already sold). 

Here is a current list of the current configurator projects:

| Project Git       | Client            | Status            | Projekt-Website   | Kunde-Website | Example Link|  Projektstart   | 
| -------------     |:-------------: |:-------------:    | -----:    | -----:   | -----:   | -----:   |
| [Ausstrasse](https://git.raumgleiter.com/web/configurators/hammerwerk_configurator)   | HEW | **unbekannt**     | -   | [Ausstrasse](https://www.halter.ch/de/projekte/austrasse-2)  | -   | 2019     |
| [Hammerwerke](https://git.raumgleiter.com/web/configurators/hammerwerk_configurator)   | HEW | on-line     | [Hammerwerke](https://www.hammerwerk.ch/)   | [Hammerwerke](https://www.halter.ch/de/projekte/hammerwerke)  | [LINK](https://hammerwerk.raumgleiter.com/?T=19&O=1.1.1&Z=4.5&E=1.OG&W=119&V=0&P=35000&PM=18000)  | 2019     |
| [Buchsiguet](https://git.raumgleiter.com/web/configurators/buchsiguet_configurator)    |HEW | **off-line** |   -   | -  | [LINK](https://buchsiguet.raumgleiter.com/?L=DE&T=01&O=1.0.1&Z=5.5&E=10&W=118.5&V=8%E2%80%99338&mb=18)   | 2019     |
| [Montreux](https://git.raumgleiter.com/web/configurators/montreux_configurator)        |HEW | **off-line**  |   -  |  -   | - | 2019     |
| [Schmitten](https://git.raumgleiter.com/web/configurators/schmitten_configurator)  |HEW | **off-line**    |   [Mosaique](https://mosaique-schmitten.ch/)   | [Mosaique](https://mosaique-schmitten.ch/)  | - | 2019     |
| [RhyfallTower](https://git.raumgleiter.com/web/configurators/rhyfall_configurator)      |HEW | on-line |    [RhyfallTower](https://rhyfalltower.ch/)   | [RhyfallTower](https://www.halter.ch/de/projekte/rhytech-quartier)  | [LINK](https://rhyfall.raumgleiter.com/?L=DE&T=02&O=1.0.1&Z=5.5&E=10&W=118.5&V=8%E2%80%99338&mb=18)  | 2019     |
| [RhyGarten](https://git.raumgleiter.com/web/configurators/rhygarten_configurator)      |TEND | on-line   |    [RhyGarten](https://rhygarten.ch/)   |  [RhyGarten](https://www.halter.ch/de/projekte/rhytech-quartier) | [LINK](https://rhygarten.raumgleiter.com/?L=DE&T=02&O=1.0.1&Z=5.5&E=10&W=118.5&V=8%E2%80%99338&mb=18)   | 2019     |
| [Osmose](https://git.raumgleiter.com/web/configurators/osmose_configurator)      |HEW, Ost | on-line          |    [Osmose](https://osmose-living.ch/)  |  [Osmose](https://www.halter.ch/de/projekte/osmose-2)   | [LINK](https://osmose.raumgleiter.com/?L=DE&H=A&O=1.0.1&Z=5.5&E=10&W=118.5&V=8%E2%80%99338&mb=18)    | 2019     |
| [Domaine  du Lac, Nyon](https://git.raumgleiter.com/web/configurators/nyon_configurator)  | HEW, Ost | on-line  | [DDL](https://domainedulac.ch/) | [DDL](https://www.halter.ch/de/projekte/domaine-du-lac)  | [LINK](https://nyon.raumgleiter.com/?L=DE&T=01&O=1.0.1&Z=5.5&E=10&W=118.5&V=8%E2%80%99338&mb=18) | 2019 |
| [Henz-Areal](https://git.raumgleiter.com/web/configurators/henz_configurator)  |HEW | on-line    |    [Henz](http://www.henz-areal.ch/)  |  [Henz](http://www.henz-areal.ch/)    | [LINK](https://henz.raumgleiter.com/?L=DE&T=a-1-1-2&O=A.1.1.2&Z=3.5&E=OG1&W=83&V=520000&mb=10.1&mg=)  | 2019     |
| [Wow-Witikon](https://git.raumgleiter.com/web/configurators/fundamenta_configurator) |Fundamenta | **off-line**  |    [Wow]()  |  [Wow](https://www.fundamentagroup.com/de/leistungen/anlageprodukte/referenzobjekte/altenhofstrasse) | [LINK](https://wow-witikon.raumgleiter.com/?L=DE&T=A.001&O=1.0.1&Z=5.5&E=10&W=118.5&V=8%E2%80%99338&mb=18) | 2019     |
| [Gartenstrasse](https://git.raumgleiter.com/web/configurators/gartenstrasse_configurator)  |TEND| on-line    |  [Gartenstrasse](https://www.gartenstrasse-affoltern.ch/)  |  [Gartenstrasse](https://www.halter.ch/de/projekte/gartenstrasse-2)   | [LINK](https://gartenstrasse.raumgleiter.com/?L=DE&T=301&O=99.0.1&Z=5.5&E=EG-1.OG&W=124.4&V=1330000&mg=106&mt=&mb=19.4)  | 2019     |
| [Root Wilmisberg](https://git.raumgleiter.com/web/configurators/root_configurator) |HEW | on-line      |    [Root](https://www.wilmisberg.ch/)  |   [Root](https://www.halter.ch/de/projekte/wilmisberg-2-2-2)  | [LINK](https://wilmisberg.raumgleiter.com/?L=DE&T=01&O=99.0.1&Z=5.5&E=EG-1.OG&W=124.4&V=1330000&mg=106&mt=&mb=19.4) | 2021     |
| [PilatusTower](https://git.raumgleiter.com/web/configurators/pilatus_configurator)   |HEW | on-line    |    [PilatusTower](https://pilatustower.ch/)  |  [PilatusTower](https://www.halter.ch/de/projekte/pilatus-arena-2)  | [LINK](https://pilatus-wk.raumgleiter.com/?L=DE&T=TL07&O=10.03&Z=5.5&E=10&W=118.5&V=8%E2%80%99338&mb=18)  | 2021     |
| [CHAMA Columbus](https://git.raumgleiter.com/web/configurators/chama_configurator) |HIAG  | **in-bearbeitung**      |    [CHAMA ](https://www.hiag.com/de/areale/chama/kaufen/)  | [CHAMA ](https://www.hiag.com/de/areale/chama/)  | - | 2022     |
| [Generischer Konfig.](https://git.raumgleiter.com/web/configurators/generic_configurator)     |HIAG  | **in-bearbeitung**     |    - |   -  | -   | 2022     |
...


# Environments
DEV - > Local -> *Docker
PROD -> FSIT

*WIP

## General Information
### Architecture
### Repositories
Repositories are hosted by RGs on-premise Gitlab. Current repositories are organized in the Group "web", and the Subgroup "configurators": [REPO](https://git.raumgleiter.com/web/configurators)
### Application Hosting
FSIT Maschine - IP (HOST SERVER): 185.32.125.110
BACKUP (BACKUP SERVER): Backup Server (85.195.242.219)
### Database
Configurator Databases are hosted by Hostpoint, and are initialized through the user interface of Hostpoint.

# Deployments

# Glosary

# Components

# System Architecture

# Logical Architecture

# Roadmap

# Integration
## Integrated Dynamic Links 
## Static Permalinks