# Overview Navigators

# Description
Navigators are web aplications which enable a potential buyer/renter of an appartment to explore the offered units and navigate the project. For the limited sales/rent periodm the units are displayed in a series of Images showing the project and its surroundings. The images are created combining photographs of the context and rendered material of the new project. On top of the images the geometry of the units visible from the outside is displayed. A list with all units containing information cards of each unit helps the user in the selection and comparison process. The list can be filtered and sorted by several criteria. The filtered units are accordingly displayed in the visualization (base image + 3d Overlay of unit boxes). 


# Projects
We have a number of running Navigator projects. The duration of these projects, corresponds to a minimum the duration of the sales/rent process of the project (depending on the project scale, normally from 1-2 years). 
Here is a current list of the current Navigator projects:

| Project Git       | Client            | Status            | Projekt-Website   | Kunde-Website | Example Link|  Projektstart   | 
| -------------     |:-------------: |:-------------:    | -----:    | -----:   | -----:   | -----:   |
| [Claraturm](https://git.raumgleiter.com/root/web-claraturm-navigator) |TEND | on-line  |   [Claraturm](https://www.claraturm.ch/homepage)  |  [Claraturm](https://www.halter.ch/de/projekte/claraturm-2) | [LINK](hhttps://www.claraturm.ch/wohnen-projekt) | 2019     |
| [Alto-Schorenweg](https://git.raumgleiter.com/web/navigators/schorenweg_navigator) |PITCH | on-line |  [Alto-Schorenweg](https://staging.raumgleiter.com/web-sites-schorenweg/pages/)  |  - | [LINK](https://navigator.raumgleiter.com/9989_alto-schoren/?view=7&lang=de) | 2021 |
| [Lehenmatt-Tower](https://git.raumgleiter.com/web/navigators/intercity-lehenmatt_navigator) |Intercity | **off-line**  |    [Lehenmatt-Tower](https://www.lehenmatt-tower.ch/)  |  - | [LINK](https://www.lehenmatt-tower.ch/wohnangebot.html) | 2021     |
| [Anken-Park](https://git.raumgleiter.com/web/navigators/anken-park_navigator) |Intercity | on-line  |    [Anken-Park](https://anken-park.ch/)  |  - | [LINK](https://app.raumgleiter.com/4580_ankenpark_navigator/?view=7&lang=de) | 2021     |
| [Gartenstrasse](https://git.raumgleiter.com/web/navigators/gartenstrasse_navigator)  |TEND| on-line    |  [Gartenstrasse](https://www.gartenstrasse-affoltern.ch/)  |  [Gartenstrasse](https://www.halter.ch/de/projekte/gartenstrasse-2)   | [LINK](https://gartenstrasse-affoltern.ch/wohnungen.html)  | 2021     |
| [Root Wilmisberg](https://git.raumgleiter.com/web/navigators/root-navigator) |HEW | on-line      |    [Root](https://www.wilmisberg.ch/)  |   [Root](https://www.halter.ch/de/projekte/wilmisberg-2-2-2)  | [LINK](https://www.wilmisberg.ch/wohnungsangebot.html) | 2021     |
| [PilatusTower](https://git.raumgleiter.com/web/navigators/pilatus_navigator)   |HEW | on-line    |    [PilatusTower](https://pilatustower.ch/)  |  [PilatusTower](https://www.halter.ch/de/projekte/pilatus-arena-2)  | [LINK](https://pilatustower.ch/wohnungen/)  | 2021     |
| [CHAMA Columbus](https://git.raumgleiter.com/web/navigators/chama_navigator) |HIAG  | **in-bearbeitung**      |    [CHAMA ](https://www.hiag.com/de/areale/chama/kaufen/)  | [CHAMA ](https://www.hiag.com/de/areale/chama/)  | - | 2022     |
...

### Repositories
Repositories are hosted by RGs on-premise Gitlab. Current repositories are organized in the Group "web", and the Subgroup "navigators": [REPO](https://git.raumgleiter.com/web/navigators)
### Application Hosting
Hostpoint FTP

# Deployments
# Glosary
# Components
# System Architecture
# Logical Architecture
# Roadmap
# Integration
## Integrated Dynamic Links 
## Static Permalinks