db	tables	cols
2210CHILDERSOILUAP01	3033	46651
2210DAVISOILUAP01	3599	73089
2210GAINESOILUAP01	3051	47853
2210JEFFERSONLANDMARKUAP01	3024	46554
2210JOHNSONPETROUAP01	3673	75609
2210PIGOTTOILUAP01	3061	48262
2410WoodfordUAP101	3372	54738
2430BLUPETROLEUMUAP01	3363	53565
2430CAREPETROLEUMUAP01	3370	53958
2430DDENERGYUAP101	3395	54189
2430JDSTREETTUAP01	3385	53939
2430PalmdaleAgnosticF01	3376	53575
2430PalmdaleAgnosticV01	3374	53535
2430ProdDevPalmdaleUAP01	3397	53953
2430SunshineAgnosticP01	3362	53428
2610BERRYOILUAP01	4554	97281
2610BERRYOILUAP02	4504	93811
2610CHERRYENERGYUAP01	3864	65976
2610DALLMYRUAP01	3847	65663
2610JOHNSONPETROLEUMUAP01	4499	94714
2610NEWTONOILUAP01	4439	91710
2610PAMDALEUAP01	3850	65464
2610PIGOTTOILUAP01	3859	66043
2610RTROGERSUAP01	3917	69146
2620Palmdale01	3368	53253
2630ECOMMAINUAP01	3467	58907
2630ECOMPORTALUAP01	3444	57660
2710DALLMYRUAP01	4146	74319
2710PALMDALEOILUAP01	4148	74101
BANNERFURNANCEFUELUAP01	3024	46622
CHERRYENERGYUAP01	3083	48601
ECOMMAINUAP01	3450	57754
ECOMPORTALUAP01	3472	58992
FEHRENBACHEROILUAP01	3590	72486
GENERALPETROUAP101	3592	72487
GENERALPETROUAP201	3592	72487
JMREYNOLDSUAP01	3660	74636
LEWISOILUAP101	3012	46421
LEWISOILUAP201	3012	46421
NEWTONUAPMBIL01	3605	72559
PALMDALEOILUAP01	3370	53400
SANTAENERGYUAP01	3012	46338
WAMAB3UAP01	2879	48325

# общее ядро кластера: 2808 таблиц
